Golden Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Apple Meadows 2 $512 1530 sq. ft. 1971 0.0%
Applewood 4 $371 2027 sq. ft. 1968 0.0%
Applewood Mesa 2 $438 3114 sq. ft. 1976 0.0%
Applewood West 2 $484 1916 sq. ft. 1960 0.0%
Ashwood Park 1 $567 1588 sq. ft. 1972 0.0%
Bear Tooth Ranch 2 $472 13916 sq. ft. 2002 0.0%
Beverly Heights 1 $501 3296 sq. ft. 1971 0.0%
Blue Mountain Estates 1 $430 2904 sq. ft. 1971 0.0%
Canyon View 1 $549 2641 sq. ft. 2010 0.0%
Cedar Ridge Estates 1 $459 3158 sq. ft. 2003 0.0%
Chimney Creek 2 $316 2878 sq. ft. 1998 0.0%
Coal Creek 5 $367 2525 sq. ft. 1974 0.0%
Coal Creek Canyon 9 $460 2566 sq. ft. 1986 0.0%
Cody Park 2 $446 3138 sq. ft. 1974 0.0%
Copperdale Lane 2 $490 1914 sq. ft. 1974 0.0%
Crescent Park 3 $368 2602 sq. ft. 1977 0.0%
Downtown Golden 7 $582 2387 sq. ft. 1956 0.0%
Eagle Ridge 3 $481 2790 sq. ft. 1998 0.0%
Fieldstone 1 $439 2462 sq. ft. 2002 0.0%
Genesee Park 16 $361 4035 sq. ft. 1986 0.0%
Golden Gate Canyon 7 $412 3936 sq. ft. 1988 0.0%
Kuhlmann Heights 2 $331 4732 sq. ft. 2004 0.0%
Lookout Mountain 13 $803 3405 sq. ft. 1964 0.0%
Mesa View Estates 7 $332 5433 sq. ft. 1993 0.0%
North Table Mountain 2 $352 4020 sq. ft. 2004 0.0%
Panorama Heights 2 $352 3422 sq. ft. 1968 0.0%
Paradise Hills 7 $505 4263 sq. ft. 1993 0.0%
Riva Chase 4 $365 4896 sq. ft. 1993 0.0%
Ryan Ranch 1 $300 2879 sq. ft. 2007 0.0%
Saddle Creek 1 $251 5788 sq. ft. 2003 0.0%
Table Rock Ridge 1 $480 2137 sq. ft. 2016 0.0%
The Trails In Golden 1 $365 2523 sq. ft. 1979 0.0%
Village At Genesee 7 $356 2226 sq. ft. 1991 0.0%
Walker Ranch 1 $341 2900 sq. ft. 1988 0.0%
$500-750K
Ashwood 1 $268 2457 sq. ft. 1978 0.0%
Canyon Point 1 $335 2086 sq. ft. 1995 0.0%
Golden Gate Park Estates 1 $312 1764 sq. ft. 1987 0.0%
Mountain View Estates 1 $548 1022 sq. ft. 1969 0.0%
Pleasant View 5 $396 1608 sq. ft. 1944 0.0%
$300-500K
Applewood Park 1 $316 1345 sq. ft. 1974 0.0%
Golden Ridge 1 $388 800 sq. ft. 1973 0.0%
Sixth Avenue West 4 $253 1950 sq. ft. 1974 0.0%
$200-300K
Golden Pines 3 $338 759 sq. ft. 1973 0.0%