Lakewood Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Allison Glen 3 $328 3231 sq. ft. 2006 0.0%
Applewood Knolls 6 $419 2449 sq. ft. 1966 0.0%
Crown Hill 5 $326 2373 sq. ft. 1996 0.0%
Daniels Gardens 6 $451 1716 sq. ft. 1962 0.0%
Green Gables 4 $282 3169 sq. ft. 2004 0.0%
Marston Slopes 3 $240 4909 sq. ft. 1987 0.0%
Pheasant Creek 4 $324 3342 sq. ft. 2000 0.0%
Solterra 19 $335 3659 sq. ft. 2015 0.0%
Thraemoor 6 $258 3217 sq. ft. 1986 0.0%
View More
$500-750K
Applewood 9 $340 1677 sq. ft. 1979 0.0%
Belmar Lofts 14 $344 1802 sq. ft. 2003 0.0%
Briarwood Hills 4 $333 1769 sq. ft. 1962 0.0%
Calahan Homes 3 $324 1607 sq. ft. 1958 0.0%
Cloverdale West 11 $322 2163 sq. ft. 1964 0.0%
College West Estates 3 $320 2127 sq. ft. 1980 0.0%
Edgewater 9 $530 1157 sq. ft. 1974 0.0%
Green Mountain Terrace 28 $320 2031 sq. ft. 1976 0.0%
Greenwood Park 4 $291 1810 sq. ft. 1962 0.0%
Hutchinsons Green Mountain 23 $378 1971 sq. ft. 1972 0.0%
Lakewood 8 $436 1607 sq. ft. 1984 0.0%
Lakewood Estates 10 $292 2626 sq. ft. 1987 0.0%
Lochwood 6 $330 1709 sq. ft. 1975 0.0%
Lou Mar Heights 3 $492 1397 sq. ft. 1960 0.0%
Martindale 4 $385 1480 sq. ft. 1957 25.0%
Meadowlark 3 $332 2176 sq. ft. 1955 0.0%
Morse Park 2 $460 1511 sq. ft. 1945 0.0%
Mountain View Estates 2 $320 2089 sq. ft. 1968 0.0%
North Alameda 3 $415 1303 sq. ft. 1960 0.0%
Silvertree 2 $342 1858 sq. ft. 1986 0.0%
Sloans Lake 4 $500 1200 sq. ft. 2019 0.0%
Southern Gables 4 $357 1930 sq. ft. 1967 0.0%
Sun Valley Estates 11 $271 2428 sq. ft. 1970 0.0%
Two Creeks 5 $409 1471 sq. ft. 1936 0.0%
Villa West 5 $301 1760 sq. ft. 1972 0.0%
Villas 2 $254 2244 sq. ft. 1970 0.0%
Westgate 12 $293 2055 sq. ft. 1972 0.0%
White Fence Farm 3 $276 2384 sq. ft. 2004 0.0%
View More
$300-500K
Ammons Park 3 $311 1174 sq. ft. 1987 0.0%
Cedar Crest 3 $389 1196 sq. ft. 1958 0.0%
Copper Oaks 5 $340 1072 sq. ft. 1983 0.0%
Discovery At Silvertree 2 $474 844 sq. ft. 1984 0.0%
Jefferson Green 7 $339 905 sq. ft. 1973 0.0%
Jewell Lake 2 $367 1179 sq. ft. 1988 0.0%
Jewell Ridge 2 $300 1450 sq. ft. 1983 0.0%
Kendrick Lake 3 $349 1369 sq. ft. 1970 0.0%
Lakewood Pines 3 $346 1124 sq. ft. 1983 0.0%
Lakewood Vista 7 $396 988 sq. ft. 2000 0.0%
Lasley 2 $309 1525 sq. ft. 1968 0.0%
Meadow Creek 2 $307 1400 sq. ft. 1978 0.0%
Mountain Crest 3 $233 1691 sq. ft. 1972 0.0%
Pearson Grove 2 $348 1425 sq. ft. 2020 0.0%
Quailridge 2 $270 1361 sq. ft. 1984 0.0%
San Francisco 6 $352 943 sq. ft. 1981 0.0%
Sienna Park 2 $344 1060 sq. ft. 1983 0.0%
Silver Valley At Bear Creek 5 $286 1405 sq. ft. 1984 0.0%
Snowbird Ii 2 $307 1100 sq. ft. 1981 0.0%
Southampton 2 $320 1261 sq. ft. 1982 0.0%
Sunpointe 8 $324 1229 sq. ft. 1990 0.0%
Telluride 3 $310 1115 sq. ft. 1984 0.0%
West Line Village 2 $380 1283 sq. ft. 2021 0.0%
View More
$200-300K
Alameda Heights 2 $312 741 sq. ft. 1960 0.0%
Hampden 2 $340 837 sq. ft. 1972 0.0%
Nevada Place 3 $433 549 sq. ft. 1982 0.0%
Peaks At Green Mountain 3 $318 937 sq. ft. 1984 0.0%
Plaza Del Lago 6 $400 678 sq. ft. 1983 0.0%
Ponderosa 2 $354 733 sq. ft. 1974 0.0%
Riva Ridge 4 $343 820 sq. ft. 1979 0.0%
Snowbird 16 $317 952 sq. ft. 1981 0.0%
Wellington 2 $294 945 sq. ft. 1980 0.0%
View More
$100-200K
Blueberry Hill 1 $253 783 sq. ft. 1972 0.0%